| Item # | 74762 |
| Quantity | 1 |
| Manufacturer | AMERICAN STANDARD |
| Area (sq. ft.) | 4.27 |
| Tube Material | |
| Shell Material | 316SS |
| Tube Rating (PSI) | 150 |
| Shell Rating (PSI) | 300 |
| Orientation | HORIZONTAL |
| Year Built | |
| Nat'l Board # | |
| Shell OD (ft.) | .3 |
| Overall Length (ft.) | 1.42 |
| Tube Length (ft.) | 1.17 |
| Tube OD (in.) | 0 |
| # Tubes | 56 |
| Tube Design Temp (deg. F) | 300 |
| Tube Wall Thickness (in.) | |
| Tube Passes | 4 |
| Shell Design Temp (deg. F) | 300 |
| Expansion Joint | 0 |
| # of Baffles | 0 |
| Baffle Spacing (ft.) | |
| Serial No. | 5-030-03-014-005 |
| Model No. | BCF |
| Weight (lbs.) | 13 |
| TEMA Type | |