| Item # | 69431 |
| Quantity | 1 |
| Manufacturer | |
| Area (sq. ft.) | 40 |
| Tube Material | 316SS |
| Shell Material | STEEL |
| Tube Rating (PSI) | 75 |
| Shell Rating (PSI) | |
| Orientation | VERTICAL |
| Year Built | |
| Nat'l Board # | |
| Shell OD (ft.) | .75 |
| Overall Length (ft.) | 6 |
| Tube Length (ft.) | 4 |
| Tube OD (in.) | 1 |
| # Tubes | 48 |
| Tube Design Temp (deg. F) | 400 |
| Tube Wall Thickness (in.) | |
| Tube Passes | 1 |
| Shell Design Temp (deg. F) | No |
| Expansion Joint | 0 |
| # of Baffles | 0 |
| Baffle Spacing (ft.) | |
| Serial No. | |
| Model No. | |
| Weight (lbs.) | |
| TEMA Type | |